<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//inconservationvoters.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://inconservationvoters.org/how-indianas-air-quality-affects-you/</loc>
		<lastmod>2024-10-21T17:26:27+00:00</lastmod>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2024/10/Green-Grass-Field.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inconservationvoters.org/statewide-ira-education/</loc>
		<lastmod>2024-10-21T17:26:28+00:00</lastmod>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2024/10/installing-solar-photovoltaic-panel-system-on-roof.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inconservationvoters.org/how-can-growing-clean-energy-grow-your-community/</loc>
		<lastmod>2024-10-21T17:26:29+00:00</lastmod>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2024/10/blue-solar-panels-for-clean-energy-on-green-grass.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inconservationvoters.org/take-the-pledge-for-clean-water-in-indiana/</loc>
		<lastmod>2024-10-21T17:42:13+00:00</lastmod>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2024/10/Person-Scooping-Water-Using-Green-Cup.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inconservationvoters.org/hoosiers-deserve-better-than-pfas/</loc>
		<lastmod>2024-10-22T17:53:52+00:00</lastmod>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2024/10/engineer-take-water-from-wastewater-treatment-pond.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inconservationvoters.org/pfas-wildlife/</loc>
		<lastmod>2024-12-04T17:22:47+00:00</lastmod>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2024/12/PFAS-wildlife-blog.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inconservationvoters.org/indianas-polluted-wetlands-overlooked-underserved-and-unprecedented/</loc>
		<lastmod>2025-01-17T18:04:23+00:00</lastmod>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2024/11/wetlands-lakes-streams-regulation-home.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inconservationvoters.org/icv-legislative-update-week-of-january-10-2025/</loc>
		<lastmod>2025-01-18T02:06:27+00:00</lastmod>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/01/1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/01/pfas-petition2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inconservationvoters.org/icv-legislative-update-week-of-january-17-2025/</loc>
		<lastmod>2025-01-18T15:57:33+00:00</lastmod>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/01/ICV-Desi-Testifying-on-SB4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inconservationvoters.org/independent-community-solar-in-indiana-a-statewide-solution-that-promotes-energy-freedom-could-lower-energy-costs/</loc>
		<lastmod>2025-01-23T19:18:35+00:00</lastmod>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/01/Image-for-ICV-Community-Solar-Blog-Post.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inconservationvoters.org/icv-legislative-update-week-of-january-24-2025/</loc>
		<lastmod>2025-02-03T03:04:48+00:00</lastmod>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/01/Solar-United.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/01/Solar-United.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inconservationvoters.org/icv-legislative-update-week-of-january-31-2025/</loc>
		<lastmod>2025-02-03T03:05:27+00:00</lastmod>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/02/delaney-testifying.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/02/Water-Stewardship-Day-Photos-for-ICV-Newsletter.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/02/delaney-testifying.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/02/Test-A.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/02/Votantes-por-la-conservacion-en-Indiana.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inconservationvoters.org/icv-legislative-update-week-of-february-7-2025/</loc>
		<lastmod>2025-02-08T16:35:15+00:00</lastmod>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/02/Screenshot-2025-02-07-at-2.10.34%E2%80%AFPM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/02/Screenshot-2025-02-07-at-2.10.34%E2%80%AFPM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/02/Test-A.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/02/Votantes-por-la-conservacion-en-Indiana.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inconservationvoters.org/duke-energy-rate-hike-another-setback-for-indiana-consumers-and-a-step-in-the-wrong-direction-for-renewable-energy/</loc>
		<lastmod>2025-02-10T15:04:54+00:00</lastmod>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/02/Screenshot-2025-02-09-at-10.01.44%E2%80%AFAM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inconservationvoters.org/icv-legislative-update-week-of-february-14-2025/</loc>
		<lastmod>2025-02-15T20:46:55+00:00</lastmod>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/02/Test-A.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/02/Screenshot-2025-02-14-at-10.39.49%E2%80%AFAM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/02/Test-A.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/02/Votantes-por-la-conservacion-en-Indiana.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inconservationvoters.org/want-to-be-an-environmental-champion-start-here/</loc>
		<lastmod>2025-02-19T23:26:55+00:00</lastmod>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/02/1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/02/1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inconservationvoters.org/quieres-ser-un-defensor-del-medio-ambiente-comienza-aqui/</loc>
		<lastmod>2025-02-20T17:17:49+00:00</lastmod>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/02/1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/02/1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inconservationvoters.org/icv-legislative-update-week-of-february-21-2025/</loc>
		<lastmod>2025-02-22T16:14:14+00:00</lastmod>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/02/2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/02/1-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/02/Votantes-por-la-conservacion-en-Indiana.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inconservationvoters.org/find-a-third-house-meeting-near-you-with-indiana-conservation-voters-new-interactive-map/</loc>
		<lastmod>2025-02-28T15:58:59+00:00</lastmod>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/02/1-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/02/1-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/02/2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inconservationvoters.org/icv-legislative-update-week-of-february-28-2025/</loc>
		<lastmod>2025-03-02T16:06:00+00:00</lastmod>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/03/Ratepayer-Thank-You-Gov.-Braun.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/03/Ratepayer-Thank-You-Gov.-Braun.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inconservationvoters.org/navigating-indianas-legislative-landscape-how-the-process-works-and-how-you-can-get-engaged/</loc>
		<lastmod>2025-03-06T19:40:01+00:00</lastmod>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/03/Indiana-Statehouse-Stock-Photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inconservationvoters.org/icv-legislative-update-week-of-march-7-2025/</loc>
		<lastmod>2025-03-08T14:25:25+00:00</lastmod>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/03/Screenshot-2025-03-07-at-2.31.37%E2%80%AFPM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/03/ICV-at-ISRC-2025-Conference-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/03/Screenshot-2025-03-07-at-2.31.37%E2%80%AFPM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inconservationvoters.org/indiana-conservation-voters-testimony-on-senate-bill-10/</loc>
		<lastmod>2025-03-12T12:56:14+00:00</lastmod>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/03/Indiana-Statehouse-Stock-Photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inconservationvoters.org/icv-legislative-update-week-of-march-14-2025/</loc>
		<lastmod>2025-03-16T19:48:59+00:00</lastmod>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/03/world-water-day-square-pic.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/03/Delaney-Testifying-on-SB-10.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/03/world-water-day-square-pic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inconservationvoters.org/celebrate-earth-month-with-indiana-conservation-voters-find-local-events-on-our-interactive-map/</loc>
		<lastmod>2025-03-21T19:58:32+00:00</lastmod>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/03/Screenshot-2025-03-21-at-3.54.46%E2%80%AFPM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inconservationvoters.org/icv-legislative-update-week-of-march-21-2025/</loc>
		<lastmod>2025-03-22T22:34:38+00:00</lastmod>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/03/Desi-Testifying-on-SB-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/03/Desi-Testifying-on-SB-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/03/Screenshot-2025-03-21-at-4.04.39%E2%80%AFPM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inconservationvoters.org/icv-legislative-update-week-of-march-28-2025/</loc>
		<lastmod>2025-04-05T18:47:13+00:00</lastmod>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/03/Desi-testifying-on-1037-in-Senate-Environmental-Affairs.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/03/Desi-testifying-on-1037-in-Senate-Environmental-Affairs.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inconservationvoters.org/icv-legislative-update-week-of-april-4-2025/</loc>
		<lastmod>2025-04-05T18:47:38+00:00</lastmod>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/04/Desi-and-Delaney-in-DC.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/04/Desi-and-Delaney-in-DC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inconservationvoters.org/icv-legislative-update-week-of-april-11-2025/</loc>
		<lastmod>2025-04-12T16:43:07+00:00</lastmod>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/04/ICV-Earth-Month-Templates.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/04/ICV-Earth-Month-Templates.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inconservationvoters.org/icv-legislative-update-week-of-april-18-2025/</loc>
		<lastmod>2025-04-20T14:26:31+00:00</lastmod>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/04/IMG_3205.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/04/IMG_3204-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/04/IMG_3205.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inconservationvoters.org/indiana-conservation-voters-statement-on-the-end-of-the-2025-indiana-general-assembly-session/</loc>
		<lastmod>2025-04-25T17:10:58+00:00</lastmod>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/03/Indiana-Statehouse-Stock-Photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inconservationvoters.org/icv-legislative-update-week-of-april-25-2025/</loc>
		<lastmod>2025-04-28T12:59:50+00:00</lastmod>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/03/Indiana-Statehouse-Stock-Photo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/04/Sine-Die-Night-Photo-at-the-Statehouse.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/04/IMG_20250419_090347-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inconservationvoters.org/are-smrs-our-energy-future-no-one-knows-but-clean-energy-is/</loc>
		<lastmod>2025-04-29T22:34:21+00:00</lastmod>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/04/Clean-Energy-Now-SMRs-Later-Maybe.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inconservationvoters.org/nearly-300-hoosiers-tell-idem-dont-roll-back-indianas-environmental-protections/</loc>
		<lastmod>2025-06-30T21:43:57+00:00</lastmod>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/06/ICV-IDEM-Public-Comment-Press-Release.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inconservationvoters.org/icv-legislative-update-week-of-january-19-2026/</loc>
		<lastmod>2026-02-01T23:57:48+00:00</lastmod>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/03/Indiana-Statehouse-Stock-Photo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2026/01/IMG_0528.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2026/01/IMG_0549.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2026/01/IMG_0562.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2026/01/IMG_0642.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2026/01/IMG_0563.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2026/01/IMG_0523.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inconservationvoters.org/icv-legislative-update-week-of-january-12-2026/</loc>
		<lastmod>2026-02-01T23:57:48+00:00</lastmod>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/03/Indiana-Statehouse-Stock-Photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inconservationvoters.org/icv-legislative-update-week-of-january-5-2026/</loc>
		<lastmod>2026-02-01T23:57:48+00:00</lastmod>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/03/Indiana-Statehouse-Stock-Photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inconservationvoters.org/icv-testimony-on-house-bill-1002/</loc>
		<lastmod>2026-02-01T23:57:48+00:00</lastmod>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2026/01/Delaney-Testifying-on-HB-1002.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inconservationvoters.org/icv-testimony-in-opposition-to-senate-bill-277/</loc>
		<lastmod>2026-02-01T23:57:48+00:00</lastmod>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2026/01/Desi-Testifying-Against-SB277.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inconservationvoters.org/new-year-new-impact-how-to-become-an-environmental-champion-in-2026/</loc>
		<lastmod>2026-02-01T23:57:48+00:00</lastmod>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2024/07/rear-view-of-people-with-placards-and-posters.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inconservationvoters.org/hoosiers-deliver-thousands-of-petitions-opposing-mid-decade-redistricting/</loc>
		<lastmod>2026-02-01T23:57:48+00:00</lastmod>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/03/Indiana-Statehouse-Stock-Photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inconservationvoters.org/hoosiers-more-than-double-petition-count-against-mid-decade-redistricting/</loc>
		<lastmod>2026-02-01T23:57:48+00:00</lastmod>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/03/Indiana-Statehouse-Stock-Photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inconservationvoters.org/six-questions-for-indianas-prospective-utility-regulators/</loc>
		<lastmod>2026-02-01T23:57:48+00:00</lastmod>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/10/Question-Marks-IURC-Blog-Post-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inconservationvoters.org/indiana-conservation-voters-grateful-for-senate-decision-to-end-mid-decade-redistricting-push/</loc>
		<lastmod>2026-02-01T23:57:48+00:00</lastmod>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/03/Indiana-Statehouse-Stock-Photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inconservationvoters.org/indiana-conservation-voters-and-citizens-action-coalition-unveil-policy-plan-to-lower-energy-costs-for-hoosiers/</loc>
		<lastmod>2026-02-01T23:57:48+00:00</lastmod>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/12/Screenshot-2025-12-09-at-9.58.33-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inconservationvoters.org/indiana-conservation-voters-on-the-failure-of-mid-decade-redistricting-to-advance-in-the-indiana-senate/</loc>
		<lastmod>2026-02-01T23:57:48+00:00</lastmod>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/03/Indiana-Statehouse-Stock-Photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inconservationvoters.org/water-wise-how-hoosiers-can-learn-prepare-and-advocate-for-cleaner-safer-water/</loc>
		<lastmod>2026-02-01T23:57:49+00:00</lastmod>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/07/Wabash_-_DNR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inconservationvoters.org/why-indiana-conservation-voters-advocates-for-a-healthy-environment-and-a-healthy-democracy/</loc>
		<lastmod>2026-02-01T23:57:49+00:00</lastmod>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/08/pexels-element5-1550337-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inconservationvoters.org/top-ten-reasons-we-need-noaa-weather-prediction/</loc>
		<lastmod>2026-02-01T23:57:49+00:00</lastmod>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/07/NOAA-Weather-Blog-Post-Header-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inconservationvoters.org/indiana-conservation-voters-statement-on-the-epa-repeal-of-the-endangerment-finding/</loc>
		<lastmod>2026-02-01T23:57:49+00:00</lastmod>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/07/Pull-Quote-on-EPA-Endangerment-Finding-Repeal-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inconservationvoters.org/the-big-bad-bill-a-blow-to-clean-energy-and-hoosier-families/</loc>
		<lastmod>2026-02-01T23:57:49+00:00</lastmod>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/07/pexels-ramazphotos-32386664-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/07/Screenshot-2025-07-13-at-5.49.53%E2%80%AFPM-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inconservationvoters.org/meet-indianas-2025-legislative-conservation-champions/</loc>
		<lastmod>2026-02-01T23:57:49+00:00</lastmod>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/03/Indiana-Statehouse-Stock-Photo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/07/Yoder.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/07/Walker.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/07/Spencer.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/07/Qaddoura.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/07/Pierce.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/07/Liz-Brown.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/07/Jackson.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/07/Hunley.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/07/Hamilton.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/07/Glick.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/07/Deery.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/07/Clark.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/07/Bauer.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/07/Bassler.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/07/Alting.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/07/Alex-Burton.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/07/Cash2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inconservationvoters.org/icv-testimony-at-epa-coke-oven-pollution-hearing-in-gary-indiana/</loc>
		<lastmod>2026-02-01T23:57:49+00:00</lastmod>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/09/Coke-Oven-Smokestack.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inconservationvoters.org/icv-legislative-update-week-of-january-26-2026/</loc>
		<lastmod>2026-02-02T00:00:10+00:00</lastmod>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2026/02/2026-Democracy-Day-Photo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2026/02/2026-Democracy-Day-Photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inconservationvoters.org/icv-legislative-update-week-of-february-2-2026/</loc>
		<lastmod>2026-02-15T22:10:24+00:00</lastmod>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/03/Indiana-Statehouse-Stock-Photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inconservationvoters.org/icv-testimony-in-opposition-to-senate-bill-277-in-house-environmental-affairs-committee/</loc>
		<lastmod>2026-02-15T22:10:59+00:00</lastmod>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2026/02/ICV-SB277-testimony-on-Feb-11.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inconservationvoters.org/icv-legislative-update-week-of-february-9-2026/</loc>
		<lastmod>2026-02-23T01:03:57+00:00</lastmod>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2026/02/ICV-SB277-testimony-on-Feb-11.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inconservationvoters.org/icv-legislative-update-week-of-february-16-2026/</loc>
		<lastmod>2026-02-24T21:44:50+00:00</lastmod>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/03/Indiana-Statehouse-Stock-Photo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2026/02/ICV-Megan-Robertson-HPI-Power-50-List-Callout.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inconservationvoters.org/icv-legislative-update-week-of-february-23-2026/</loc>
		<lastmod>2026-03-03T19:47:06+00:00</lastmod>
		<image:image>
			<image:loc>https://inconservationvoters.org/wp-content/uploads/2025/03/Indiana-Statehouse-Stock-Photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inconservationvoters.org/indiana-conservation-voters-statement-on-gov-braun-signing-house-bill-1002/</loc>
		<lastmod>2026-03-03T19:47:14+00:00</lastmod>
		<image:image>
